PCN requirements by country
Annex VIII harmonised the notification format — not the national details. Language requirements, fees, and what happens after submission still differ by member state. This table summarises all 30 EU/EEA countries; each links to a full guide. Verified against ECHA’s “Overview of Member States decisions” (version 14, May 2026).
| Country | Appointed body | Notification language | Fees |
|---|---|---|---|
| Austria | Gesundheit Österreich GmbH — Poison Information Centre (VIZ) | German | None |
| Belgium | Belgian Poison Centre (Centre Antipoisons / Antigifcentrum) | French, Dutch, German, English | Annual tiered fee since 1 Jan 2026 (replaced €200/€35 flat fees) |
| Bulgaria | Ministry of Health (temporary appointed body) | Bulgarian | None |
| Croatia | Croatian Institute of Public Health — Division for Toxicology | Croatian, English | None |
| Cyprus | Department of Labour Inspection (Ministry of Labour) | Greek | None |
| Czech Republic | Ministry of Health of the Czech Republic | Czech | None |
| Denmark | Danish Environmental Protection Agency (Miljøstyrelsen) | Danish, English | None for the PCN (separate Product Registry duty) |
| Estonia | Health Board (Terviseamet) — Poisoning Information Centre | Estonian, English | None |
| Finland | Finnish Safety and Chemicals Agency (Tukes) | Finnish and Swedish (both required) | None for the PCN (separate KemiDigi duty) |
| France | Centre Antipoison de Nancy (CHU de Nancy) — BNPC | French | None |
| Germany | German Federal Institute for Risk Assessment (BfR) | German, English | None |
| Greece | General Chemical State Laboratory (AADE) — Directorate of Energy, Industrial and Chemical Products | Greek | None |
| Hungary | National Center for Public Health and Pharmacy (NNGYK) | Hungarian | HUF 16,000 (~€40) per notification, paid to NNGYK |
| Iceland | Poison Information Centre, Landspítali (National University Hospital) | Icelandic, English | None |
| Ireland | National Poisons Information Centre (NPIC), Beaumont Hospital | English | None for the PCN (separate NPIC retainer for SDS emergency-number use) |
| Italy | Istituto Superiore di Sanità (ISS) — Archivio Preparati Pericolosi | Italian, English | €50 per registrant per year (ISS), not subject to VAT |
| Latvia | Poisoning and Drug Information Centre, Riga East University Hospital | Latvian, English | None for the PCN (separate LVĢMC database duty) |
| Liechtenstein | Poisons Information Centre (VIZ), Gesundheit Österreich GmbH (per ECHA list) | German | None |
| Lithuania | Poison Control and Information Bureau (Apsinuodijimų kontrolės ir informacijos biuras) | Lithuanian, English | None |
| Luxembourg | Belgian Poison Centre (receives Luxembourg-market declarations) | French, German | None for Luxembourg-market declarations |
| Malta | Malta Competition and Consumer Affairs Authority (MCCAA) | Maltese, English | None |
| Netherlands | National Poisons Information Centre (NVIC), UMC Utrecht | Dutch, English | None |
| Norway | Norwegian Poisons Information Centre (FHI) & Norwegian Environment Agency (Product Register) | Norwegian, Danish, Swedish, English | None for the PCN (separate Product Register fees from 2026) |
| Poland | Bureau for Chemical Substances (Biuro do spraw Substancji Chemicznych) | Polish | None |
| Portugal | Poison Information Centre (CIAV), INEM | Portuguese, English | None |
| Romania | National Institute of Public Health (INSP) — Toxicological Information Bureau | Romanian | None reported |
| Slovakia | National Toxicological Information Centre (NTIC), University Hospital Bratislava | Slovak | None |
| Slovenia | Chemicals Office of the Republic of Slovenia (Ministry of Health) | Slovenian | None |
| Spain | National Institute of Toxicology and Forensic Sciences (INTCF) | Spanish, English | None |
| Sweden | Swedish Poisons Information Centre (Giftinformationscentralen) | Swedish, English | None for the PCN (separate KemI Products Register fees) |
Two structural quirks are worth knowing before you plan a multi-country launch. First, Luxembourghas no receiving system of its own — the Belgian appointed body receives declarations for mixtures placed on the Luxembourgish market. Second, as of ECHA’s May 2026 overview, Bulgaria and Romaniaare flagged as not yet ready to receive dossiers through the ECHA portal even though submission is technically possible — dossiers sent there will not appear as “received” in the submission report, so check with the national appointed body before relying on the ECHA route alone.
For the mechanics of the submission itself — the same in every country that accepts the ECHA route — see how to submit a PCN and what a PCN actually costs.